Temper/Hardness Specification
| (Based on ASTM A623) | |||||||
|---|---|---|---|---|---|---|---|
| Designation | T-1 | T-2 | T-3 | T-4 | T-5 | DR-8 | DR-9 |
| Aim Rockwell Range (30-T Scale) | 46-52 | 50-56 | 54-60 | 58-64 | 62-68 | 73 | 76 |
| EN10202 | Old EN | ASTM | Annealing | Reduction | Yield stress (MPa) |
|---|---|---|---|---|---|
| TS230 | T50 | T1 | BA | SR | 230 |
| TS245 | T52 | T2 | BA | SR | 245 |
| TS260 | T55 | BA | SR | 260 | |
| TS275 | T57 | T3 | BA | SR | 275 |
| TS290 | T59 | T4 | BA | SR | 290 |
| BA | SR | 340 | |||
| BA | DR | 480 | |||
| BA | DR | 500 | |||
| DR520 | DR7.5 | BA | DR | 520 | |
| DR550 | DR8 | BA | DR | 550 | |
| CA | SR | 330 | |||
| CA | SR | 360 | |||
| TH415 | T61 | T4 | CA | SR | 415 |
| TH435 | T65 | T5 | CA | SR | 435 |
| CA | DR | 460 | |||
| CA | DR | 480 | |||
| TH520 | DR520 | DR7.5 | CA | DR | 520 |
| TH550 | DR550 | DR8 | CA | DR | 550 |
| TH580 | DR580 | DR8.5 | CA | DR | 580 |
| TH620 | DR620 | DR9 | CA | DR | 620 |
