Coated Cold Rolled Steel European Equivalent Grades
European Standard Designation | Equivalent Qualities According to Former National Standards | |||||||
---|---|---|---|---|---|---|---|---|
Standard | Symbolic Designation | Former Designation | France NFA |
Germany DIN | Italy UNI |
Great Britain BS | USA ASTM |
Japan JIS |
1.Uncoated Mild Steel for Stamping | ||||||||
EN 10 130 | 36.401 | 1623-1 | 5866 | 1449 P1 | A 366-91 | 3141 | ||
(1983) | (1983) | (1977) | (1983) | A 619-92 | (1990) | |||
A 620-92 | ||||||||
DC 01 | Fe P01 | CR 4 | ||||||
DC 03 | Fe P03 | C | St 12 | Fe P01 | CR 3 | A 366 CQ | SPCC | |
DC 04 | Fe P04 | E | St 13 | Fe P02 | CR 2-CR | A 619 DQ | SPCD | |
DC 05 | Fe P05 | ES | St 14 | Fe P04 | 1 | A 620 DQSK | SPCE | |
DC 05 | Fe P06 | |||||||
2. Uncoated Mild Steel for Various Enamelling | ||||||||
EN 10 209 | 36.401 | 1623-1 | 5866 | 1449 P1 | A 424-92 | 3141 (1990) | ||
(1983) | (1983) | (1977) | (1983) | 3133 (1998) | ||||
DC 01 EK | Fe K1 | type I | ||||||
DC 04 EK | Fe K4 | EME | EK2 | type I | SPCD | |||
DC 06 EK | Fe K6 | EMES | EK4 | Fe P02 S | CR3 VE | type III | ||
DC 03 ED | Fe D3 | Fe P04 S | CR 2 VE | type II | ||||
DC 04 ED | Fe D4 | ED3 | type II | SPP | ||||
DC 06 ED | Fe D6 | ED4 | type III | |||||
3. Weldable HSLA Steels | ||||||||
EN 10 268 |
36.232 | SEW - 93 | - | - | A 607-92 | |||
(1992) | (1987) | |||||||
H 240 LA | Z St E 260 | |||||||
E 240 C | ||||||||
H 280 LA | E 260 C | Z St E 300 | Grade 45 | |||||
H 320 LA | E 280 C | Z St E 340 | Grade 50 | |||||
H 360 LA | E 315 C | Z St E 380 | Grade 55 | |||||
H 400 LA | E 355 C | Z St E 420 | Grade 60 | |||||
4. Electrogalvanized Mild Steels | ||||||||
EN 10 152 | 36.401 (1983) | |||||||
+36.160 | A 591-89 | 3313 | ||||||
(1979) | A 879-93 | (1990) | ||||||
DC 01 + ZE | Fe P01 ZE | |||||||
DC 03 + ZE | Fe P03 ZE | C | CQ | SPCC | ||||
DC 04 + ZE | Fe P04 ZE | E | DQ | SPCD | ||||
DC 05 + ZE | Fe P05 ZE | ES | DQSK | SPCE | ||||
DC 06 + ZE | Fe P06 ZE | |||||||
5. Continuously Hot Dipped Galvanized Mild Steels for Forming | ||||||||
EN 10 142 | 36.321 | 17.162-1 | 5753 | 2989 | A 653-97 | 3302 | ||
(1985) | (1977) | (1984) | (1982) | (1987) | ||||
St 01 Z | Fe P01 G | Z1 | ||||||
DX 51D+Z | Fe P02G | GC | St 02 Z | Fe P02 G | Z2 | CS | SGCC | |
DX 51D+ZF | ||||||||
DX 52D+Z | Fe P03 G | GE | St 03 Z | Fe P03 G | Z3 | CS | SG CD 1 | |
DX 52D+ZF | ||||||||
DX 53D+Z | Fe P05 G | GES | St 04 or 05Z | Fe P04 or 05G | Z4 | FS | SG CD 2 | |
DX 53D+ZF | ||||||||
DX 54D+Z | Fe P06 G | DDS | SG CD 3 | |||||
DX 54D+ZF | ||||||||
6. Continuously Hot Dipped Galvanized Structural Steels | ||||||||
EN 10 147 | 36.322 | 17.162-2 | 5753 | 2989 | A 653-97 | 3302 | ||
(1978) | (1980) | (1984) | (1982) | (1987) | ||||
S 220 GD+Z | Fe E 220 G | C230 | - | - | Z 22 | SQ-Grade 230 | - | |
S 220 GD+ZF | ||||||||
S 250 GD+Z | Fe E 250 G | C 250 | St E 250-2Z | Fe E 250 G | Z 25 | SQ-Grade 255 | SGC 340 | |
S 250 GD+ZF | ||||||||
S 280 GD+Z | Fe E 280 G | C 280 | St E 280-2Z | Fe E 280 G | Z 28 | SQ-Grade 275 | SGC 400 | |
S 280 GD+ZF | or 3Z | |||||||
S 320 GD+Z | Fe E 320 G | C 320 | St E 320-2Z | Fe E 320 G | - | SGC 440 | ||
S 320 GD+ZF | ||||||||
S 350 GD+Z | Fe E 350 G | C 350 | St E 350-2Z | Fe E 350 G | Z 35 | SQ-Grade 340 | SGC 490 | |
S 350 GD+ZF | ||||||||
S 550 GD+Z | Fe E 550 G | C 550 | Fe E 550 G | Z 55 | SQ-Grade 550 | SGC 570 | ||
S 550 GD+ZF | ||||||||
7. Zn-Al Alloy Continuously Hot Dipped Coated Steel Strip and Sheet | ||||||||
EN 10 214 | 36.323 | A 875-97 | 3317 | |||||
(1991) | (type-1) | (1990) | ||||||
36.324 | ||||||||
(1991) | ||||||||
DX 51 D+ZA | FC | CS | SZA CC | |||||
DX 52 D+ZA | FE | FS | SZ AC D1 | |||||
DX 53 D+ZA | FES | DDS | SZ AC D2 | |||||
DX 54 D+ZA | FEX | EDDS | SZ AC D3 | |||||
S 220 GD+ZA | C 220 | SQ-Grade 230 | ||||||
S 250 GD+ZA | C 250 | SQ-Grade 255 | SZ AC 340 | |||||
S 280 GD+ZA | C 280 | SQ-Grade 275 | SZ AC 400 | |||||
S 320 GD+ZA | C 320 | SZ AC 440 | ||||||
S 350 GD+ZA | C 350 | SQ-Grade 340 | SZ AC 490 | |||||
S 550 GD+ZA | C 550 | SQ-Grade 550 | SZ AC 570 | |||||
8. Al Si Alloy Continuously Hot Dipped Coated Strip Sheet | ||||||||
EN 10 154 | 36.340 | 65.36 | A 463-97 | |||||
(1991) | (1985) | (type-1) | ||||||
DX 51 D+AS | AS-C | AS 01 GA | - | |||||
DX 52 D+AS | AS-TC | AS 02 GA | CS | |||||
AS-E | AS 03 GA | CS | ||||||
DX 53 D+AS | AS-ES | AS 04 GA | FS | |||||
DX 54 D+AS | AS-EX | - | DDS | |||||
DX 55 D+AS | - | - | - | |||||
DX 56 D+AS | EDDS | |||||||
S 250 GD+AS | ||||||||
S 280 GD+AS | ||||||||
S 320 GD+AS | ||||||||
S 350 GD+AS |